| Date | Title | |
| 05/09/13 | Intuitive Surgical Reports New Employee Option Grants for May 2013 |  |
| 04/18/13 | Intuitive Surgical Announces First Quarter Earnings |  |
| 04/10/13 | Intuitive Surgical Reports New Employee Option Grants for April 2013 |  |
| 03/20/13 | Intuitive Announces Increase in Share Repurchase Program |  |
| 03/13/13 | Intuitive Surgical Comments on Medical Device Reporting Practices |  |
| 03/13/13 | Intuitive Surgical Reports New Employee Option Grants for March 2013 |  |
| 03/12/13 | Intuitive Surgical, Inc. First Quarter 2013 Earnings Conference Call |  |
| 02/12/13 | Intuitive Surgical Reports New Employee Option Grants for February 2013 |  |
| 01/22/13 | Intuitive Surgical Announces Fourth Quarter Earnings |  |
| 01/09/13 | Intuitive Surgical Reports New Employee Option Grants for January 2013 |  |
| 12/11/12 | Intuitive Surgical, Inc. Fourth Quarter 2012 Earnings Conference Call |  |
| 12/10/12 | Intuitive Surgical Reports New Employee Option Grants for December, 2012 |  |
| 11/19/12 | Intuitive Surgical Reports New Employee Option Grants for November, 2012 |  |
| 10/16/12 | Intuitive Surgical Announces Third Quarter Earnings |  |
| 10/09/12 | Intuitive Surgical Reports New Employee Option Grants for October 2012 |  |
| 09/14/12 | Intuitive Surgical Reports New Employee Option Grants for September 2012 |  |
| 09/06/12 | Intuitive Surgical, Inc. Third Quarter 2012 Earnings Conference Call |  |
| 08/10/12 | Intuitive Surgical Reports New Employee Option Grants for August, 2012 |  |
| 07/19/12 | Intuitive Surgical Announces Second Quarter Earnings |  |
| 07/11/12 | Intuitive Surgical Reports New Employee Option Grants for July 2012 |  |
| 06/26/12 | Intuitive Surgical, Inc. Second Quarter 2012 Earnings Conference Call |  |
| 06/11/12 | Intuitive Surgical Reports New Employee Option Grants for June, 2012 |  |
| 05/11/12 | Intuitive Surgical Reports New Employee Option Grants for May, 2012 |  |
| 04/17/12 | Intuitive Surgical Announces First Quarter Earnings |  |
| 04/06/12 | Intuitive Surgical Reports New Employee Option Grants for April, 2012 |  |
| 04/05/12 | Intuitive Surgical, Inc. First Quarter, 2012 Earnings Conference Call |  |
| 03/08/12 | Intuitive Surgical Reports New Employee Option Grants for March, 2012 |  |
| 02/08/12 | Intuitive Surgical Reports New Employee Option Grants for February, 2012 |  |
| 01/19/12 | Intuitive Surgical Annnounces Fourth Quarter Earnings |  |
| 01/10/12 | Intuitive Surgical Reports New Employee Option Grants for January, 2012 |  |
| 01/04/12 | Intuitive Surgical Announces New EndoWrist(R) One(TM) Vessel Sealer for the da Vinci(R) Si(TM) Surgical System |  |
| 01/03/12 | Intuitive Surgical, Inc. Fourth Quarter 2011 Earnings Conference Call |  |
| 12/12/11 | Intuitive Surgical Announces New Single-Site(TM) Instrumentation for the da Vinci(R) Si(TM) Surgical System |  |
| 12/09/11 | Intuitive Surgical Reports New Employee Option Grants for December, 2011 |  |
| 11/08/11 | Intuitive Surgical Reports New Employee Option Grants for November 2011 |  |
| 10/28/11 | Intuitive Surgical Announces Increase in Share Repurchase Authorization |  |
| 10/18/11 | Intuitive Surgical Announces Third Quarter Earnings |  |
| 10/11/11 | Intuitive Surgical Reports New Employee Option Grants for October 2011 |  |
| 09/28/11 | Intuitive Surgical, Inc. Third Quarter, 2011 Earnings Conference Call |  |
| 09/09/11 | Intuitive Surgical Reports New Employee Option Grants for September 2011 |  |
| 08/08/11 | Intuitive Surgical Reports New Employee Option Grants for August 2011 |  |
| 07/19/11 | Intuitive Surgical Announces Second Quarter Earnings |  |
| 07/11/11 | Intuitive Surgical Reports New Employee Option Grants for July 2011 |  |
| 07/05/11 | Intuitive Surgical, Inc. Second Quarter, 2011 Earnings Conference Call |  |
| 06/10/11 | Intuitive Surgical Reports New Employee Option Grants for June 2011 |  |
| 05/11/11 | Intuitive Surgical Reports New Employee Option Grants for April 2011 |  |
| 04/19/11 | Intuitive Surgical Announces First Quarter Earnings |  |
| 04/08/11 | Intuitive Surgical Reports New Employee Option Grants for March 2011 |  |
| 04/05/11 | Intuitive Surgical, Inc. First Quarter 2011 Earnings Conference Call |  |
| 03/09/11 | Intuitive Surgical Reports New Employee Option Grants for February 2011 |  |
| 02/10/11 | Intuitive Surgical Reports New Employee Option Grants for January 2011 |  |
| 02/08/11 | Intuitive Surgical Announces Share Repurchase Program |  |
| 01/20/11 | Intuitive Surgical Announces Fourth Quarter Earnings |  |
| 01/12/11 | Intuitive Surgical, Inc. Fourth Quarter 2010 Earnings Conference Call |  |
| 01/07/11 | Intuitive Surgical Reports New Employee Option Grants for December 2010 |  |
| 12/10/10 | Intuitive Surgical Reports New Employee Option Grants for November 2010 |  |
| 11/05/10 | Intuitive Surgical Reports New Employee Option Grants for October 2010 |  |
| 10/19/10 | Intuitive Surgical Announces Third Quarter Earnings |  |
| 10/08/10 | Intuitive Surgical Reports New Employee Option Grants for September 2010 |  |
| 09/20/10 | Intuitive Surgical, Inc. Third Quarter 2010 Earnings Conference Call |  |
| 09/10/10 | Intuitive Surgical Reports New Employee Option Grants for August 2010 |  |
| 08/09/10 | Intuitive Surgical Reports New Employee Option Grants for July 2010 |  |
| 07/23/10 | Intuitive Surgical Announces Share Repurchase Program |  |
| 07/21/10 | Intuitive Surgical Announces Second Quarter Earnings |  |
| 07/09/10 | Intuitive Surgical Reports New Employee Option Grants for June 2010 |  |
| 06/15/10 | Intuitive Surgical, Inc. Second Quarter 2010 Earnings Conference Call |  |
| 06/10/10 | Intuitive Surgical Reports New Employee Option Grants for May 2010 |  |
| 05/07/10 | Intuitive Surgical Reports New Employee Option Grants for April 2010 |  |
| 04/15/10 | Intuitive Surgical Announces First Quarter Earnings |  |
| 04/12/10 | Leading Organizations Join Together to Show Women How Making Small Changes Can Lead to Surprisingly Big Health Benefits |  |
| 04/09/10 | Intuitive Surgical Reports New Employee Option Grants for March 2010 |  |
| 03/09/10 | Intuitive Surgical, Inc. Announces First Quarter, 2010 Earnings
Conference Call |  |
| 01/21/10 | Intuitive Surgical Announces Fourth Quarter Earnings |  |
| 12/23/09 | Intuitive Surgical, Inc. Fourth Quarter, 2009 Earnings Conference Call |  |
| 11/20/09 | da Vinci Approved in Japan |  |
| 10/23/09 | Intuitive Surgical Announces Transition of Gary Guthart to CEO |  |
| 10/20/09 | Intuitive Surgical Announces Third Quarter Earnings |  |
| 09/18/09 | Intuitive Surgical, Inc. Third Quarter, 2009 Earnings Conference Call |  |
| 07/22/09 | Intuitive Surgical Announces Second Quarter Earnings |  |
| 06/24/09 | Intuitive Surgical, Inc. Second Quarter, 2009 Earnings Conference Call |  |
| 04/16/09 | Intuitive Surgical Announces First Quarter Earnings |  |
| 04/02/09 | Intuitive Surgical Announces New da Vinci(r) Si(tm) Surgical System |  |
| 03/16/09 | Intuitive Surgical, Inc. First Quarter, 2009 Earnings Conference Call |  |
| 03/04/09 | Intuitive Surgical Announces Share Repurchase Program |  |
| 01/22/09 | Intuitive Surgical Announces Fourth Quarter Earnings |  |
| 01/07/09 | Intuitive Surgical Announces Preliminary Fourth Quarter 2008 Revenue Results |  |
| 12/29/08 | Intuitive Surgical, Inc. Fourth Quarter, 2008 Earnings Conference Call |  |
| 10/16/08 | Intuitive Surgical Announces $236 Million Third Quarter Revenue, Up 50 Percent |  |
| 09/08/08 | Intuitive Surgical, Inc. Third Quarter, 2008 Earnings Conference Call |  |
| 07/22/08 | Intuitive Surgical Announces $219.2 Million Second Quarter Revenue, Up 56 Percent |  |
| 06/24/08 | Intuitive Surgical, Inc. Second Quarter, 2008 Earnings Conference Call |  |
| 05/01/08 | Cardica, Intuitive Surgical, MAQUET Cardiovascular and Transonic to Host 'Innovations in Revascularization' Symposium |  |
| 04/17/08 | Intuitive Surgical Announces $188.2 Million First Quarter Revenue, Up 65 Percent |  |
| 03/20/08 | Intuitive Surgical, Inc First Quarter, 2008 Earnings Conference Call |  |
| 01/31/08 | Intuitive Surgical Announces $189.4 Million Fourth Quarter Revenue, Up 68 Percent |  |
| 12/12/07 | Intuitive Surgical, Inc Fourth Quarter, 2007 Earnings Conference Call |  |
| 10/18/07 | Intuitive Surgical Announces $156.9 Million Third Quarter Revenue, Up 64% |  |
| 09/19/07 | Intuitive Surgical, Inc Third Quarter, 2007 Earnings Conference Call |  |
| 07/19/07 | Intuitive Surgical Announces $140.2 Million Second Quarter Revenue, Up 61 Percent; Net Income Increases 84 Percent |  |
| 07/12/07 | Intuitive Surgical Announces Promotions |  |
| 06/13/07 | Intuitive Surgical, Inc Second Quarter, 2007 Earnings Conference Call |  |
| 04/19/07 | Intuitive Surgical Announces $114.2 Million First Quarter Revenue, Up 48 Percent; Net Income Increases 65 Percent |  |
| 03/16/07 | Intuitive Surgical, Inc First Quarter, 2007 Earnings Conference Call |  |
| 02/26/07 | Intuitive Surgical Announces its Annual Meeting and Record Date |  |
| 02/01/07 | Intuitive Surgical Announces $112.6 Million Fourth Quarter Revenue, Up 56 Percent |  |
| 01/30/07 | Intuitive Surgical Names Rick Epstein as Senior Vice President of Marketing |  |
| 01/08/07 | Intuitive Surgical Issues Statement on Litigation |  |
| 01/04/07 | Intuitive Surgical, Inc Fourth Quarter, 2006 Earnings Conference Call |  |
| 10/26/06 | Intuitive Surgical Announces $95.8 Million Third Quarter Revenue, Up 57% |  |
| 10/04/06 | Intuitive Surgical, Inc. Third Quarter, 2006 Earnings Conference Call |  |
| 07/26/06 | Intuitive Surgical Announces $87 Million Second Quarter Revenue, Up 65% |  |
| 07/05/06 | Intuitive Surgical, Inc Second Quarter, 2006 Earnings Conference Call |  |
| 04/27/06 | Intuitive Surgical Announces Record $77.3 Million First Quarter Revenue, Up 86% |  |
| 03/30/06 | Intuitive Surgical Announces Its Annual Meeting and Record Date |  |
| 03/27/06 | Intuitive Surgical, Inc. First Quarter, 2006 Earnings Conference Call |  |
| 03/16/06 | Intuitive Surgical Names Marshall L. Mohr as Senior Vice President and Chief Financial Officer |  |
| 02/15/06 | Intuitive Surgical Names Heather Hand as Vice President of Human Resources |  |
| 02/09/06 | Intuitive Surgical Announces the Promotion of Dr. Gary Guthart to Chief Operating Officer |  |
| 02/02/06 | Intuitive Surgical Announces Record $72.1 Million Fourth Quarter Revenue, Up 60% |  |
| 01/11/06 | Intuitive Surgical Announces Addition to Its Da Vinci(R) Product Line |  |
| 01/11/06 | Intuitive Surgical, Inc. Fourth Quarter, 2005 Earnings Conference Call |  |
| 01/05/06 | Intuitive Surgical Names John F. Runkel as Senior Vice President, General Counsel |  |
| 10/25/05 | Intuitive Surgical Announces Record $60.9 Million Third Quarter Revenue, Up 72%; $0.55 Earnings per Share |  |
| 10/11/05 | Intuitive Surgical, Inc Third Quarter, 2005 Earnings Conference Call |  |
| 09/07/05 | Intuitive Surgical and Hansen Medical to Cross-License Robotic Technologies |  |
| 08/31/05 | Intuitive Surgical Announces Planned Departure of CFO |  |
| 08/02/05 | Intuitive Surgical Announces Addition to Its Board of Directors |  |
| 07/26/05 | Intuitive Surgical Announces Record $52.8 Million Second Quarter Revenue, Up 70%; $0.40 Earnings per Share |  |
| 07/08/05 | Intuitive Surgical, Inc Second Quarter, 2005 Earnings Conference Call |  |
| 04/26/05 | Intuitive Surgical Receives FDA Clearance for Gynecological Laparoscopic Procedures |  |
| 04/21/05 | Intuitive Surgical Announces $41.6 Million First Quarter Revenue, Up 54% and $9.1 Million Net Income, $0.25 Per Share |  |
| 04/11/05 | Intuitive Surgical, Inc First Quarter, 2005 Earnings Conference Call |  |
| 02/08/05 | Intuitive Surgical Announces Record $45.2 Million Fourth Quarter Revenue, Up 64% and $11.7 Million Net Income, $0.32 per Share |  |
| 01/19/05 | Intuitive Surgical, Inc Fourth Quarter, 2004 Earnings Conference Call |  |
| 01/18/05 | Reminder - OR-Live.com Presents: Live Heart Surgical Broadcast of a Robotic Assisted Mitral Valve Repair |  |
| 01/06/05 | OR-Live.com Presents: Live Heart Surgical Broadcast of a Robotic Assisted Mitral Valve Repair |  |